VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,317,235,287 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,988.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,780,451.7 GB  580,170,568
2 Iran (ISLAMIC Republic Of)  98,475,980.4 GB  5,310,307,832
3 Russian Federation  87,195,160.6 GB  1,386,728,823
4 Japan  66,433,292.8 GB  688,435,379
5 United States  52,045,263.0 GB  1,073,136,302
6 Taiwan  49,872,145.5 GB  786,287,603
7 France  45,847,550.8 GB  585,698,940
8 Indonesia  37,761,112.4 GB  883,068,376
9 India  35,317,065.6 GB  763,943,543
10 China  29,401,326.3 GB  770,004,727
11 Viet Nam  28,869,790.3 GB  493,112,755
12 Thailand  19,146,292.1 GB  342,783,572
13 United Arab Emirates  15,463,202.0 GB  515,341,492
14 Hong Kong  14,498,619.8 GB  235,023,410
15 Philippines  12,718,673.6 GB  313,995,691
16 Myanmar  12,694,715.8 GB  223,735,920
17 Malaysia  11,688,420.6 GB  138,809,622
18 Turkmenistan  11,324,927.4 GB  153,315,697
19 Bangladesh  9,446,276.4 GB  386,849,671
20 Ukraine  9,251,517.3 GB  528,750,447
21 Canada  7,948,570.9 GB  81,490,390
22 Saudi Arabia  7,808,694.7 GB  107,220,854
23 Germany  7,745,247.1 GB  238,450,813
24 Turkey  6,615,190.5 GB  97,365,459
25 Singapore  6,585,413.8 GB  378,150,346
26 Iraq  5,621,268.3 GB  223,910,803
27 Australia  5,455,463.7 GB  111,608,267
28 Brazil  5,158,187.8 GB  1,360,404,237
29 United Kingdom  5,133,856.9 GB  125,419,921
30 Lao People's Democratic Republic  4,391,777.7 GB  72,667,109
31 Pakistan  4,275,402.8 GB  103,698,651
32 Nigeria  3,566,159.7 GB  428,651,580
33 Cambodia  3,134,741.9 GB  91,719,030
34 Kenya  3,043,262.0 GB  182,637,471
35 Mexico  2,429,841.1 GB  43,265,006
36 Oman  1,965,356.1 GB  35,910,505
37 Spain  1,912,213.3 GB  20,396,483
38 Netherlands  1,886,724.6 GB  49,358,165
39 Argentina  1,848,748.8 GB  25,009,539
40 Armenia  1,450,722.4 GB  4,855,001
41 Egypt  1,340,382.9 GB  37,345,311
42 Qatar  1,322,213.6 GB  18,717,599
43 Nepal  1,318,525.6 GB  19,587,845
44 Algeria  1,318,449.6 GB  36,623,238
45 Syrian Arab Republic  1,272,924.1 GB  234,704,651
46 Jordan  1,265,147.1 GB  25,216,334
47 Italy  1,205,858.4 GB  14,685,707
48 New Zealand  1,109,819.3 GB  14,813,582
49 Kyrgyzstan  1,098,627.2 GB  12,369,125
50 Somalia  1,086,675.2 GB  49,482,723
51 Macau  1,040,862.0 GB  18,919,264
52 Sudan  1,023,227.7 GB  38,665,557
53 Kazakhstan  1,017,951.1 GB  14,869,754
54 Colombia  1,007,793.8 GB  19,425,026
55 Sweden  987,825.5 GB  17,029,212
56 Ghana  928,007.5 GB  54,661,476
57 Austria  922,143.9 GB  14,491,232
58 Venezuela  835,419.2 GB  25,521,561
59 Chile  808,653.2 GB  14,003,593
60 Belarus  798,632.6 GB  21,349,301
61 Romania  775,745.9 GB  13,358,759
62 Peru  757,891.0 GB  10,486,840
63 Ethiopia  742,218.9 GB  38,635,466
64 Mongolia  691,182.8 GB  11,271,271
65 Libyan Arab Jamahiriya  667,754.1 GB  18,885,025
66 Kuwait  660,770.0 GB  10,218,126
67 Morocco  644,608.4 GB  25,156,359
68 Poland  623,866.6 GB  8,715,141
69 Azerbaijan  594,174.2 GB  10,521,512
70 Cote D'ivoire  593,375.5 GB  8,977,521
71 Latvia  585,575.7 GB  2,996,351
72 Yemen  564,295.2 GB  19,267,899
73 Ecuador  561,218.2 GB  53,485,551
74 Norway  541,220.4 GB  4,666,443
75 Switzerland  509,931.3 GB  33,714,198
76 Palestinian Territory Occupied  497,352.2 GB  12,357,147
77 Belgium  465,461.8 GB  6,225,581
78 South Africa  456,005.6 GB  16,881,454
79 Finland  431,619.5 GB  3,878,213
80 Tanzania United Republic of  415,612.7 GB  10,553,931
81 Israel  395,248.6 GB  8,950,675
82 Afghanistan  390,958.9 GB  14,567,703
83 Uganda  369,732.9 GB  18,819,341
84 Portugal  362,005.9 GB  5,667,219
85 Denmark  328,746.4 GB  2,996,980
86 Lithuania  317,025.3 GB  4,035,533
87 Hungary  314,335.8 GB  4,806,074
88 Czech Republic  313,152.1 GB  4,888,012
89 Georgia  290,307.7 GB  3,502,182
90 Guinea  279,958.2 GB  8,515,395
91 Greece  259,648.0 GB  3,716,139
92 Sri Lanka  248,910.7 GB  6,429,554
93 Bahrain  223,578.1 GB  3,606,188
94 Tunisia  215,778.1 GB  6,037,628
95 Brunei Darussalam  210,083.6 GB  1,595,573
96 Bulgaria  209,322.2 GB  4,101,651
97 Gabon  208,053.2 GB  2,254,732
98 Dominican Republic  206,718.0 GB  6,805,350
99 Lebanon  201,970.0 GB  8,994,215
100 Guatemala  200,957.8 GB  4,358,209
101 Uzbekistan  200,331.6 GB  3,936,364
102 Serbia  195,708.7 GB  3,528,453
103 Panama  180,935.1 GB  4,919,971
104 Bolivia  179,928.1 GB  3,173,468
105 Djibouti  162,188.1 GB  4,231,679
106 Paraguay  153,338.0 GB  2,050,043
107 Ireland  134,752.2 GB  1,868,461
108 Slovenia  132,197.2 GB  1,543,562
109 Croatia (LOCAL Name: Hrvatska)  113,379.1 GB  1,122,534
110 Costa Rica  112,953.6 GB  1,677,965
111 Slovakia (SLOVAK Republic)  109,286.3 GB  1,226,579
112 Moldova Republic of  105,771.5 GB  2,664,018
113 Albania  102,871.0 GB  2,330,867
114 Bosnia and Herzegowina  102,658.8 GB  932,370
115 Cuba  101,938.2 GB  2,614,273
116 Mauritius  98,316.4 GB  1,306,747
117 Jamaica  90,214.4 GB  2,056,392
118 Bhutan  80,997.0 GB  1,677,566
119 Estonia  79,971.3 GB  1,045,810
120 Uruguay  75,646.8 GB  1,108,681
121 Luxembourg  60,452.9 GB  1,316,300
122 Honduras  59,846.4 GB  1,387,292
123 Benin  59,496.8 GB  6,805,399
124 Antigua and Barbuda  57,945.3 GB  1,620,519
125 Cyprus  54,687.3 GB  4,561,567
126 Togo  53,764.2 GB  1,410,389
127 Maldives  51,581.6 GB  900,658
128 Senegal  50,740.2 GB  1,931,999
129 Guam  50,272.5 GB  976,486
130 Northern Mariana Islands  42,616.6 GB  267,288
131 Macedonia  41,817.8 GB  652,530
132 Trinidad and Tobago  41,537.4 GB  635,745
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,249.1 GB  3,187,862
135 Rwanda  34,753.1 GB  1,162,512
136 Timor-leste  33,869.7 GB  735,689
137 Mozambique  33,168.2 GB  2,370,374
138 El Salvador  32,739.3 GB  868,610
139 Fiji  29,581.4 GB  814,911
140 Barbados  28,543.8 GB  341,733
141 Madagascar  28,459.0 GB  749,169
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,499.8 GB  501,218
144 Namibia  25,276.8 GB  749,503
145 Iceland  24,673.6 GB  745,842
146 Tajikistan  24,576.0 GB  1,194,789
147 Puerto Rico  23,923.1 GB  630,890
148 Palau  23,767.1 GB  179,894
149 Reunion  23,146.0 GB  92,986
150 Seychelles  22,018.7 GB  3,410,874
151 Chad  21,476.0 GB  4,513,766
152 Congo The Democratic Republic of The  20,999.7 GB  1,429,852
153 Angola  20,383.3 GB  718,570
154 Mali  18,119.3 GB  1,054,852
155 Burkina Faso  17,941.1 GB  1,555,275
156 Montenegro  17,642.7 GB  369,926
157 Bahamas  17,451.7 GB  344,995
158 Mauritania  17,428.4 GB  527,220
159 Zambia  16,164.3 GB  651,874
160 Zimbabwe  15,868.8 GB  2,279,042
161 Saint Lucia  14,802.2 GB  179,875
162 Guyana  13,783.1 GB  297,057
163 Malawi  13,141.0 GB  187,758
164 Papua New Guinea  12,421.8 GB  191,568
165 Suriname  11,104.7 GB  309,072
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,147.9 GB  385,324
169 Belize  8,796.2 GB  514,449
170 French Polynesia  8,619.9 GB  184,961
171 Gambia  8,437.8 GB  3,635,906
172 Aruba  8,354.9 GB  91,628
173 Botswana  8,205.6 GB  189,007
174 Saint Vincent and The Grenadines  7,798.7 GB  97,317
175 Curacao  6,800.4 GB  131,178
176 Liberia  6,543.5 GB  550,686
177 Marshall Islands  6,141.3 GB  59,294
178 South Sudan  6,062.8 GB  331,543
179 Dominica  5,262.3 GB  293,393
180 Martinique  5,192.2 GB  74,387
181 Equatorial Guinea  5,118.2 GB  314,536
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.8 GB  121,995
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,008
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.2 GB  36,822
188 Guadeloupe  3,008.6 GB  42,460
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,158
191 Andorra  2,831.4 GB  71,200
192 Cape Verde  2,643.3 GB  123,357
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,719
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,813
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,772.3 GB  74,409
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.3 GB  33,390
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,389
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,268
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4