Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,131 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21317219139 2026/04/14 11:48:39 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219138 2026/04/14 11:48:38 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219137 2026/04/14 11:48:34 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219136 2026/04/14 11:48:34 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219135 2026/04/14 11:48:33 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219134 2026/04/14 11:48:28 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219133 2026/04/14 11:48:10 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21317219132 2026/04/14 11:48:07 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.167.x.x SoftEther VPN (TCP) In-use
VPN-21317219131 2026/04/14 11:48:06 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 121.167.x.x MS-SSTP In-use
VPN-21317219130 2026/04/14 11:47:54 (0 mins ago) In-use 0 mins Nigeria Japan 126.39.x.x OpenVPN In-use
VPN-21317219129 2026/04/14 11:47:51 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) In-use
VPN-21317219128 2026/04/14 11:47:46 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21317219127 2026/04/14 11:47:32 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219126 2026/04/14 11:47:31 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) In-use
VPN-21317219125 2026/04/14 11:47:00 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21317219124 2026/04/14 11:46:49 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21317219123 2026/04/14 11:46:28 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21317219122 2026/04/14 11:46:16 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21317219121 2026/04/14 11:46:05 (2 mins ago) 11:46:35 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21317219120 2026/04/14 11:46:02 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21317219119 2026/04/14 11:46:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219118 2026/04/14 11:46:01 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 169.212.x.x SoftEther VPN (UDP) In-use
VPN-21317219117 2026/04/14 11:46:01 (2 mins ago) 11:46:43 0 mins Nigeria Japan 126.39.x.x OpenVPN 0.21 MB
VPN-21317219116 2026/04/14 11:46:01 (2 mins ago) In-use 2 mins France Japan 106.152.x.x OpenVPN In-use
VPN-21317219115 2026/04/14 11:45:59 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317219114 2026/04/14 11:45:58 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317219113 2026/04/14 11:45:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219112 2026/04/14 11:45:57 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219111 2026/04/14 11:45:57 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21317219110 2026/04/14 11:45:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317219109 2026/04/14 11:45:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219108 2026/04/14 11:45:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317219107 2026/04/14 11:45:55 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21317219106 2026/04/14 11:45:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219105 2026/04/14 11:45:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219104 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219103 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219102 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Hong Kong Japan 219.28.x.x SoftEther VPN (TCP) In-use
VPN-21317219101 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21317219100 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219099 2026/04/14 11:45:54 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219098 2026/04/14 11:45:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21317219097 2026/04/14 11:45:53 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21317219096 2026/04/14 11:45:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219095 2026/04/14 11:45:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219094 2026/04/14 11:45:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219093 2026/04/14 11:45:52 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21317219092 2026/04/14 11:45:52 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317219091 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219090 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219089 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219088 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Thailand Japan 106.161.x.x OpenVPN In-use
VPN-21317219087 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317219086 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219085 2026/04/14 11:45:51 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317219084 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219083 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins France Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21317219082 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317219081 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219080 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219079 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 121.128.x.x SoftEther VPN (TCP) In-use
VPN-21317219078 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21317219077 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317219076 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Japan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21317219075 2026/04/14 11:45:50 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21317219074 2026/04/14 11:45:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219073 2026/04/14 11:45:49 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21317219072 2026/04/14 11:45:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219071 2026/04/14 11:45:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21317219070 2026/04/14 11:45:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317219069 2026/04/14 11:45:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317219068 2026/04/14 11:45:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219067 2026/04/14 11:45:48 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21317219066 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219065 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins Nigeria Thailand 49.49.x.x OpenVPN In-use
VPN-21317219064 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21317219063 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219062 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219061 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219060 2026/04/14 11:45:47 (2 mins ago) In-use 2 mins Bangladesh Japan 113.145.x.x SoftEther VPN (UDP) In-use
VPN-21317219059 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21317219058 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins Somalia Japan 180.29.x.x OpenVPN In-use
VPN-21317219057 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317219056 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21317219055 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317219054 2026/04/14 11:45:46 (2 mins ago) In-use 2 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21317219053 2026/04/14 11:45:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219052 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219051 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317219050 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins China Japan 36.13.x.x SoftEther VPN (UDP) In-use
VPN-21317219049 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219048 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219047 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219046 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219045 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219044 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219043 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317219042 2026/04/14 11:45:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219041 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN In-use
VPN-21317219040 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219039 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317219038 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317219037 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21317219036 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317219035 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219034 2026/04/14 11:45:43 (2 mins ago) In-use 2 mins Belarus Viet Nam 42.114.x.x SoftEther VPN (TCP) In-use
VPN-21317219033 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219032 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219031 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219030 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317219029 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins United States Japan 115.65.x.x OpenVPN In-use
VPN-21317219028 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317219027 2026/04/14 11:45:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219026 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219025 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317219024 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317219023 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219022 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317219021 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317219020 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21317219019 2026/04/14 11:45:41 (2 mins ago) 11:45:51 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21317219018 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317219017 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219016 2026/04/14 11:45:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317219015 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21317219014 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Thailand Japan 131.147.x.x OpenVPN In-use
VPN-21317219013 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21317219012 2026/04/14 11:45:40 (2 mins ago) 11:46:17 0 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21317219011 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21317219010 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317219009 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 111.217.x.x SoftEther VPN (TCP) In-use
VPN-21317219008 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317219007 2026/04/14 11:45:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317219006 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21317219005 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 180.92.x.x OpenVPN In-use
VPN-21317219004 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317219003 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317219002 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317219001 2026/04/14 11:45:39 (2 mins ago) 11:45:44 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21317219000 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21317218999 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins India Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21317218998 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21317218997 2026/04/14 11:45:39 (2 mins ago) In-use 2 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21317218996 2026/04/14 11:45:38 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218995 2026/04/14 11:45:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317218994 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21317218993 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218992 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21317218991 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317218990 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317218989 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317218988 2026/04/14 11:45:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317218987 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21317218986 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317218985 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317218984 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317218983 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317218982 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317218981 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317218980 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Singapore Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21317218979 2026/04/14 11:45:36 (2 mins ago) 11:46:43 1 mins Hong Kong Japan 118.240.x.x OpenVPN 1.65 MB
VPN-21317218978 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218977 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218976 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317218975 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21317218974 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218973 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218972 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317218971 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317218970 2026/04/14 11:45:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317218969 2026/04/14 11:45:36 (2 mins ago) 11:46:24 0 mins Taiwan Japan 59.142.x.x OpenVPN 3.50 MB
VPN-21317218968 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317218967 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218966 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317218965 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218964 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21317218963 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218962 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218961 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317218960 2026/04/14 11:45:35 (2 mins ago) In-use 2 mins Myanmar Japan 152.165.x.x OpenVPN In-use
VPN-21317218959 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21317218958 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218957 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317218956 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317218955 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218954 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21317218953 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317218952 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317218951 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins France Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21317218950 2026/04/14 11:45:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218949 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218948 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317218947 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317218946 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317218945 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins France Japan 60.109.x.x OpenVPN In-use
VPN-21317218944 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.28.x.x OpenVPN In-use
VPN-21317218943 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21317218942 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317218941 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218940 2026/04/14 11:45:33 (2 mins ago) 11:45:37 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21317218939 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317218938 2026/04/14 11:45:33 (2 mins ago) 11:46:47 1 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN 7.34 MB
VPN-21317218937 2026/04/14 11:45:33 (2 mins ago) In-use 2 mins Ghana Canada 162.157.x.x OpenVPN In-use
VPN-21317218936 2026/04/14 11:45:32 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21317218935 2026/04/14 11:45:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
